Public servants’ pay scale
Annual salary scale for civil servants 1 June 2010 – 30 June 2011
Unique Position by Grade Report – November 2011
Most senior positions:
Salary Range $160,020 – $176,628 | Current number of employees |
---|---|
Chief Justice | 1 |
Deputy Governor | 1 |
Governor | 1 |
Puisne Judge | 3 |
Salary Range $152,304 – $172,296 | Current number of employees |
---|---|
Attorney General | 1 |
Deputy Premier | 1 |
Financial Secretary | 1 |
Minister | 3 |
Premier | 1 |
Speaker – LA | 1 |
Salary Range $123,348 – $143,064 | Current number of employees |
---|---|
Auditor General | 1 |
Cabinet Secretary | 1 |
Chief Magistrate | 1 |
Chief Officer | 9 |
Deputy Financial Secretary | 1 |
Deputy Financial Secretary (Financial Services) | 1 |
District Commissioner | 1 |
Solicitor General | 1 |
Salary Range $105,696 – $125,640 | Current number of employees |
---|---|
Accountant General | 1 |
Chief Education Officer | 1 |
Chief Immigration Officer | 1 |
Commissioner of Police | 1 |
Deputy Speaker – LA | 1 |
Director of Public Prosecutions | 1 |
Director of Tourism | 1 |
Director PWD | 1 |
Leader of the Opposition | 1 |
Member of the Legislative Assembly | 8 |
Senior Assistant Financial Secretary | 1 |
Senior Assistant Financial Secretary (Public Fin) | 1 |
Salary Range $96,372 – $117,420 | Current number of employees |
---|---|
Assistant Financial Secretary (Financial Services) | 1 |
Chief Fire Officer | 1 |
Collector of Customs | 1 |
Complaints Commissioner | 1 |
Courts Administrator | 1 |
Deputy Solicitor General | 1 |
Director Lands & Survey | 1 |
Director of Agriculture | 1 |
Director of Children & Family Services | 1 |
Director of Computer Services | 1 |
Director of Environment | 1 |
Director of Environmental Health | 1 |
Director of Financial Services Secretariat | 1 |
Director of Planning | 1 |
Director of Prisons | 1 |
Director Tax Information Authority | 1 |
Director, Department of Commerce & Investment | 1 |
Director, NEMA | 1 |
First Legislative Counsel | 1 |
Information Commissioner | 1 |
Magistrate | 2 |
Postmaster General | 1 |
Principal Policy Advisor | 1 |
Registrar General | 1 |
Senior Strategic Advisor | 2 |
Snr Legislative Counsel/Law Reform Administrator | 1 |
University College of the Cayman Islands
Salary Range $71,616 – $96,336 | Current number of employees |
---|---|
Accountant | 1 |
Registrar | 1 |
Dean | 1 |
Category: Uncategorised